Trabi/Kid Rompers/Onesies/ Tabella tad-Daqs
Tabella tad-Daqs għal Trabi tat-twelid sa 12-il Xahar
daqs | Għoli (cm) | Bust (ċm) | Qadd (ċm) | Ġenbejn (ċm) | Għoli (in) | Bust (ġewwa) | Qadd (in) | Ġenbejn (ġewwa) |
---|---|---|---|---|---|---|---|---|
0-1 xhur | 56 | 40 | 42 | 43 | 22.05 | 15.75 | 16.54 | 16.93 |
1-3 xhur | 62 | 43 | 44 | 45 | 24.41 | 16.93 | 17.32 | 17.72 |
3-6 xhur | 68 | 45 | 46 | 47 | 26.77 | 17.72 | 18.11 | 18.5 |
6-9 xhur | 74 | 47 | 48 | 49 | 29.13 | 18.5 | 18.9 | 19.29 |
9-12 xhur | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
Tabella tad-Daqs għal 9 Xhur sa 6 Snin
daqs | Għoli (cm) | Bust (ċm) | Qadd (ċm) | Ġenbejn (ċm) | Għoli (in) | Bust (ġewwa) | Qadd (in) | Ġenbejn (ġewwa) |
---|---|---|---|---|---|---|---|---|
9-12 xhur | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
12-18 xhur | 86 | 50 | 51 | 53 | 33.86 | 19.68 | 20.08 | 20.87 |
18-24 xhur | 92 | 53 | 52 | 55 | 36.22 | 20.87 | 20.47 | 21.65 |
Snin 2-3 | 98 | 55 | 53 | 57 | 38.58 | 21.65 | 20.87 | 22.44 |
Snin 3-4 | 104 | 56 | 54 | 60 | 40.94 | 22.05 | 21.26 | 23.62 |
Snin 4-5 | 110 | 58 | 55 | 62 | 43.31 | 22.83 | 21.65 | 24.41 |
Snin 5-6 | 116 | 60 | 56 | 64 | 45.67 | 23.62 | 22.05 | 25.2 |
Gwida tal-Kejl
Għoli: Kejjel l-għoli minn ras għal saqajk.
Bust: Kejjel madwar il-bust fl-iktar punt li jisporġi.
Qadd: Kejjel l-iktar parti dejqa tal-addome.
Ġenbejn: Kejjel madwar il-ġenbejn fl-iktar punt wiesa '.
Daqsijiet Ekwivalenti Internazzjonali
daqs | EUR | GB | MEX | IT | CN | FR | US | DE |
---|---|---|---|---|---|---|---|---|
0-1 xhur | 0-1 | 0-1 | 0-1 | 59/40 | 0-1 | 0-1 | 0-1 | |
1-3 xhur | 1-3 | 1-3 | 1-3 | 59/44 | 1-3 | 1-3 | 1-3 | |
3-6 xhur | 3-6 | 3-6 | 3-6 | 66/44 | 3-6 | 3-6 | 3-6 | |
6-9 xhur | 6-9 | 6-9 | 6-9 | 73/48 | 6-9 | 6-9 | 6-9 | |
9-12 xhur | 9-12 | 9-12 | 9-12 | 80/48 | 9-12 | 9-12 | 9-12 |